# | Name | Qualified | Best 2 |
|---|---|---|---|
| 226 | 1470 | ||
| 227 | 1468 | ||
| 228 | 1464 | ||
| 229 | 1450 | ||
| 230 | 1442 | ||
| 231 | 1440 | ||
| 232 | 1438 | ||
| 233 | 1438 | ||
| 234 | 1427 | ||
| 235 | 1416 | ||
| 236 | 1412 | ||
| 237 | 1396 | ||
| 238 | 1395 | ||
| 239 | 1374 | ||
| 240 | 1368 | ||
| 241 | 1364 | ||
| 242 | 1347 | ||
| 243 | 1344 | ||
| 244 | 1342 | ||
| 245 | 1334 | ||
| 246 | 1328 | ||
| 247 | 1308 | ||
| 248 | 1259 | ||
| 249 | 1254 | ||
| 250 | 1187 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)