# | Name | Qualified | Best 4 |
|---|---|---|---|
| 251 | 0 | ||
| 252 | 0 | ||
| 253 | 0 | ||
| 254 | 0 | ||
| 255 | 0 | ||
| 256 | 0 | ||
| 257 | 0 | ||
| 258 | 0 | ||
| 259 | 0 | ||
| 260 | 0 | ||
| 261 | 0 | ||
| 262 | 0 | ||
| 263 | 0 | ||
| 264 | 0 | ||
| 265 | 0 | ||
| 266 | 0 | ||
| 267 | 0 | ||
| 268 | 0 | ||
| 269 | 0 | ||
| 270 | 0 | ||
| 271 | 0 | ||
| 272 | 0 | ||
| 273 | David Ng'ang'a, | 0 | |
| 274 | 0 | ||
| 275 | 0 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)