# | Name | Qualified | Best 2 |
|---|---|---|---|
| 276 | 0 | ||
| 277 | 0 | ||
| 278 | 0 | ||
| 279 | 0 | ||
| 280 | Nyabuto, Geoffrey | 0 | |
| 281 | 0 | ||
| 282 | 0 | ||
| 283 | 0 | ||
| 284 | 0 | ||
| 285 | Robin Musani, C. | 0 | |
| 286 | 0 | ||
| 287 | 0 | ||
| 288 | 0 | ||
| 289 | 0 | ||
| 290 | 0 | ||
| 291 | 0 | ||
| 292 | 0 | ||
| 293 | 0 | ||
| 294 | 0 | ||
| 295 | 0 | ||
| 296 | 0 | ||
| 297 | 0 | ||
| 298 | 0 | ||
| 299 | 0 | ||
| 300 | 0 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)