# | Name | Qualified | Best TPR |
|---|---|---|---|
| 326 | 1633 | ||
| 327 | 1633 | ||
| 328 | 1632 | ||
| 329 | 1631 | ||
| 330 | 1630 | ||
| 331 | 1628 | ||
| 332 | 1627 | ||
| 333 | 1626 | ||
| 334 | 1625 | ||
| 335 | Leone, David | 1625 | |
| 336 | 1624 | ||
| 337 | 1623 | ||
| 338 | 1623 | ||
| 339 | 1622 | ||
| 340 | 1621 | ||
| 341 | 1619 | ||
| 342 | 1618 | ||
| 343 | 1617 | ||
| 344 | 1617 | ||
| 345 | 1616 | ||
| 346 | 1616 | ||
| 347 | 1614 | ||
| 348 | 1613 | ||
| 349 | 1613 | ||
| 350 | 1611 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)