# | Name | Qualified | Best TPR |
|---|---|---|---|
| 351 | 1609 | ||
| 352 | 1608 | ||
| 353 | 1607 | ||
| 354 | Sambu, Jackson | 1607 | |
| 355 | 1606 | ||
| 356 | 1604 | ||
| 357 | 1603 | ||
| 358 | 1603 | ||
| 359 | 1603 | ||
| 360 | 1601 | ||
| 361 | 1600 | ||
| 362 | 1598 | ||
| 363 | 1598 | ||
| 364 | 1597 | ||
| 365 | 1594 | ||
| 366 | 1593 | ||
| 367 | 1593 | ||
| 368 | 1593 | ||
| 369 | 1592 | ||
| 370 | 1592 | ||
| 371 | 1589 | ||
| 372 | 1588 | ||
| 373 | Oluoch, Ian | 1586 | |
| 374 | 1584 | ||
| 375 | 1584 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)