# | Name | Qualified | Best 4 |
|---|---|---|---|
| 351 | 0 | ||
| 352 | 0 | ||
| 353 | 0 | ||
| 354 | Sambu, Jackson | 0 | |
| 355 | 0 | ||
| 356 | 0 | ||
| 357 | 0 | ||
| 358 | 0 | ||
| 359 | 0 | ||
| 360 | 0 | ||
| 361 | 0 | ||
| 362 | 0 | ||
| 363 | 0 | ||
| 364 | 0 | ||
| 365 | 0 | ||
| 366 | 0 | ||
| 367 | 0 | ||
| 368 | 0 | ||
| 369 | 0 | ||
| 370 | 0 | ||
| 371 | 0 | ||
| 372 | 0 | ||
| 373 | Oluoch, Ian | 0 | |
| 374 | 0 | ||
| 375 | 0 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)