# | Name | Qualified | Best TPR |
|---|---|---|---|
| 376 | 1583 | ||
| 377 | 1583 | ||
| 378 | Adrian, Kiprotich | 1582 | |
| 379 | 1582 | ||
| 380 | 1580 | ||
| 381 | Brian, Munene Mugambi | 1578 | |
| 382 | 1577 | ||
| 383 | 1576 | ||
| 384 | 1572 | ||
| 385 | 1572 | ||
| 386 | 1570 | ||
| 387 | 1570 | ||
| 388 | 1570 | ||
| 389 | 1567 | ||
| 390 | 1564 | ||
| 391 | 1562 | ||
| 392 | 1562 | ||
| 393 | 1561 | ||
| 394 | 1560 | ||
| 395 | 1560 | ||
| 396 | 1559 | ||
| 397 | 1556 | ||
| 398 | 1555 | ||
| 399 | 1555 | ||
| 400 | 1555 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)