# | Name | Qualified | Best TPR |
|---|---|---|---|
| 401 | 1555 | ||
| 402 | Gavril, Jamar | 1552 | |
| 403 | 1551 | ||
| 404 | 1551 | ||
| 405 | 1550 | ||
| 406 | 1550 | ||
| 407 | 1549 | ||
| 408 | 1548 | ||
| 409 | 1543 | ||
| 410 | 1541 | ||
| 411 | 1541 | ||
| 412 | 1540 | ||
| 413 | 1540 | ||
| 414 | 1539 | ||
| 415 | 1537 | ||
| 416 | 1537 | ||
| 417 | 1536 | ||
| 418 | 1535 | ||
| 419 | 1534 | ||
| 420 | 1533 | ||
| 421 | Kamau, Eric | 1532 | |
| 422 | 1532 | ||
| 423 | 1530 | ||
| 424 | 1530 | ||
| 425 | 1530 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)