# | Name | Qualified | Best 4 |
|---|---|---|---|
| 401 | 0 | ||
| 402 | Gavril, Jamar | 0 | |
| 403 | 0 | ||
| 404 | 0 | ||
| 405 | 0 | ||
| 406 | 0 | ||
| 407 | 0 | ||
| 408 | 0 | ||
| 409 | 0 | ||
| 410 | 0 | ||
| 411 | 0 | ||
| 412 | 0 | ||
| 413 | 0 | ||
| 414 | 0 | ||
| 415 | 0 | ||
| 416 | 0 | ||
| 417 | 0 | ||
| 418 | 0 | ||
| 419 | 0 | ||
| 420 | 0 | ||
| 421 | Kamau, Eric | 0 | |
| 422 | 0 | ||
| 423 | 0 | ||
| 424 | 0 | ||
| 425 | 0 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)