# | Name | Qualified | Best 2 |
|---|---|---|---|
| 426 | 0 | ||
| 427 | Wairimu, Joseph | 0 | |
| 428 | 0 | ||
| 429 | 0 | ||
| 430 | 0 | ||
| 431 | 0 | ||
| 432 | Kipchumba, Job | 0 | |
| 433 | 0 | ||
| 434 | 0 | ||
| 435 | Mukikayi, Isaac | 0 | |
| 436 | 0 | ||
| 437 | 0 | ||
| 438 | John, Njuguna | 0 | |
| 439 | Hillary, Louise | 0 | |
| 440 | Rotich, Lewis | 0 | |
| 441 | 0 | ||
| 442 | 0 | ||
| 443 | 0 | ||
| 444 | 0 | ||
| 445 | 0 | ||
| 446 | 0 | ||
| 447 | 0 | ||
| 448 | Chumba, Agape | 0 | |
| 449 | 0 | ||
| 450 | 0 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)