# | Name | Qualified | Best 4 |
|---|---|---|---|
| 451 | 0 | ||
| 452 | 0 | ||
| 453 | 0 | ||
| 454 | 0 | ||
| 455 | 0 | ||
| 456 | Alex, Irungu | 0 | |
| 457 | 0 | ||
| 458 | 0 | ||
| 459 | 0 | ||
| 460 | 0 | ||
| 461 | 0 | ||
| 462 | 0 | ||
| 463 | 0 | ||
| 464 | 0 | ||
| 465 | 0 | ||
| 466 | 0 | ||
| 467 | 0 | ||
| 468 | 0 | ||
| 469 | 0 | ||
| 470 | Mburu, Alex | 0 | |
| 471 | 0 | ||
| 472 | 0 | ||
| 473 | 0 | ||
| 474 | 0 | ||
| 475 | 0 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)