# | Name | Qualified | Best 2 |
|---|---|---|---|
| 26 | 1932 | ||
| 27 | 1944 | ||
| 28 | 1958 | ||
| 29 | 1892 | ||
| 30 | 2004 | ||
| 31 | 1960 | ||
| 32 | 1925 | ||
| 33 | 1867 | ||
| 34 | 1852 | ||
| 35 | 1863 | ||
| 36 | 1874 | ||
| 37 | 1858 | ||
| 38 | 1850 | ||
| 39 | 1806 | ||
| 40 | 1788 | ||
| 41 | 1814 | ||
| 42 | 1869 | ||
| 43 | 1878 | ||
| 44 | 1799 | ||
| 45 | 1772 | ||
| 46 | 1824 | ||
| 47 | 1827 | ||
| 48 | 1826 | ||
| 49 | 1805 | ||
| 50 | 1776 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)