# | Name | Qualified | Best 3 |
|---|---|---|---|
| 26 | 1911 | ||
| 27 | 1909 | ||
| 28 | 1928 | ||
| 29 | 1878 | ||
| 30 | 1900 | ||
| 31 | 1885 | ||
| 32 | 1873 | ||
| 33 | 1846 | ||
| 34 | 1843 | ||
| 35 | 1855 | ||
| 36 | 1841 | ||
| 37 | 1833 | ||
| 38 | 1826 | ||
| 39 | 1791 | ||
| 40 | 1776 | ||
| 41 | 1783 | ||
| 42 | 1799 | ||
| 43 | 1834 | ||
| 44 | 1776 | ||
| 45 | 1771 | ||
| 46 | 1785 | ||
| 47 | 1785 | ||
| 48 | 1791 | ||
| 49 | 1794 | ||
| 50 | 1755 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)