# | Name | Qualified | Best 4 |
|---|---|---|---|
| 26 | 1900 | ||
| 27 | 1887 | ||
| 28 | 1886 | ||
| 29 | 1869 | ||
| 30 | 1840 | ||
| 31 | 1837 | ||
| 32 | 1835 | ||
| 33 | 1833 | ||
| 34 | 1831 | ||
| 35 | 1829 | ||
| 36 | 1806 | ||
| 37 | 1804 | ||
| 38 | 1784 | ||
| 39 | 1774 | ||
| 40 | 1767 | ||
| 41 | 1765 | ||
| 42 | 1763 | ||
| 43 | 1762 | ||
| 44 | 1754 | ||
| 45 | 1753 | ||
| 46 | 1753 | ||
| 47 | 1752 | ||
| 48 | 1749 | ||
| 49 | 1736 | ||
| 50 | 1726 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)