# | Name | Qualified | Best TPR |
|---|---|---|---|
| 476 | 1485 | ||
| 477 | 1485 | ||
| 478 | 1485 | ||
| 479 | John, Muriuki | 1484 | |
| 480 | 1483 | ||
| 481 | 1483 | ||
| 482 | 1483 | ||
| 483 | 1482 | ||
| 484 | 1481 | ||
| 485 | 1480 | ||
| 486 | 1478 | ||
| 487 | 1476 | ||
| 488 | 1474 | ||
| 489 | 1474 | ||
| 490 | 1473 | ||
| 491 | 1472 | ||
| 492 | 1471 | ||
| 493 | 1471 | ||
| 494 | 1470 | ||
| 495 | 1469 | ||
| 496 | 1469 | ||
| 497 | 1469 | ||
| 498 | 1468 | ||
| 499 | 1468 | ||
| 500 | 1468 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)