# | Name | Qualified | Best TPR |
|---|---|---|---|
| 501 | 1467 | ||
| 502 | 1464 | ||
| 503 | 1464 | ||
| 504 | 1464 | ||
| 505 | 1463 | ||
| 506 | 1462 | ||
| 507 | 1462 | ||
| 508 | 1462 | ||
| 509 | 1461 | ||
| 510 | 1460 | ||
| 511 | 1460 | ||
| 512 | 1459 | ||
| 513 | 1457 | ||
| 514 | 1457 | ||
| 515 | 1456 | ||
| 516 | 1456 | ||
| 517 | Kibui, Jackson G. | 1456 | |
| 518 | Kimotho, David Gichohi | 1455 | |
| 519 | Sogomo, Symon | 1455 | |
| 520 | 1455 | ||
| 521 | 1453 | ||
| 522 | Julie, Bore Kolil | 1453 | |
| 523 | 1452 | ||
| 524 | 1452 | ||
| 525 | 1452 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)