# | Name | Qualified | Best 3 |
|---|---|---|---|
| 501 | 0 | ||
| 502 | 0 | ||
| 503 | 0 | ||
| 504 | 0 | ||
| 505 | 0 | ||
| 506 | 0 | ||
| 507 | 0 | ||
| 508 | 0 | ||
| 509 | 0 | ||
| 510 | 0 | ||
| 511 | 0 | ||
| 512 | 0 | ||
| 513 | 0 | ||
| 514 | 0 | ||
| 515 | 0 | ||
| 516 | 0 | ||
| 517 | Kibui, Jackson G. | 0 | |
| 518 | Kimotho, David Gichohi | 0 | |
| 519 | Sogomo, Symon | 0 | |
| 520 | 0 | ||
| 521 | 0 | ||
| 522 | Julie, Bore Kolil | 0 | |
| 523 | 0 | ||
| 524 | 0 | ||
| 525 | 0 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)