# | Name | Qualified | Best 4 |
|---|---|---|---|
| 526 | 0 | ||
| 527 | 0 | ||
| 528 | 0 | ||
| 529 | 0 | ||
| 530 | Ian, Mucheru | 0 | |
| 531 | 0 | ||
| 532 | 0 | ||
| 533 | 0 | ||
| 534 | 0 | ||
| 535 | 0 | ||
| 536 | 0 | ||
| 537 | 0 | ||
| 538 | 0 | ||
| 539 | 0 | ||
| 540 | 0 | ||
| 541 | 0 | ||
| 542 | 0 | ||
| 543 | Gatambo, Lenny Wahome | 0 | |
| 544 | 0 | ||
| 545 | 0 | ||
| 546 | 0 | ||
| 547 | 0 | ||
| 548 | 0 | ||
| 549 | 0 | ||
| 550 | 0 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)