# | Name | Qualified | Best 2 |
|---|---|---|---|
| 551 | 0 | ||
| 552 | 0 | ||
| 553 | 0 | ||
| 554 | 0 | ||
| 555 | 0 | ||
| 556 | Muthiani, Abraham | 0 | |
| 557 | 0 | ||
| 558 | 0 | ||
| 559 | 0 | ||
| 560 | 0 | ||
| 561 | 0 | ||
| 562 | 0 | ||
| 563 | 0 | ||
| 564 | 0 | ||
| 565 | 0 | ||
| 566 | Masai, Tom | 0 | |
| 567 | 0 | ||
| 568 | 0 | ||
| 569 | 0 | ||
| 570 | 0 | ||
| 571 | 0 | ||
| 572 | 0 | ||
| 573 | Clement, Kiiru | 0 | |
| 574 | 0 | ||
| 575 | 0 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)