# | Name | Qualified | Best TPR |
|---|---|---|---|
| 576 | 1416 | ||
| 577 | 1415 | ||
| 578 | 1415 | ||
| 579 | 1415 | ||
| 580 | 1415 | ||
| 581 | 1414 | ||
| 582 | 1414 | ||
| 583 | 1413 | ||
| 584 | 1412 | ||
| 585 | Emmanuel Melvin Pesa, | 1411 | |
| 586 | 1409 | ||
| 587 | 1409 | ||
| 588 | Salim, Khalid Rapando | 1409 | |
| 589 | 1406 | ||
| 590 | 1405 | ||
| 591 | Princewill, Mutugi | 1405 | |
| 592 | Bellamy, Jerry | 1405 | |
| 593 | 1405 | ||
| 594 | 1404 | ||
| 595 | Marion, Ngati | 1404 | |
| 596 | 1403 | ||
| 597 | 1402 | ||
| 598 | 1401 | ||
| 599 | 1400 | ||
| 600 | 1400 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)