# | Name | Qualified | Best TPR |
|---|---|---|---|
| 626 | Gathenge, Quinton | 1359 | |
| 627 | 1357 | ||
| 628 | Temba, Farnward | 1356 | |
| 629 | 1355 | ||
| 630 | 1350 | ||
| 631 | 1348 | ||
| 632 | Arok Deng, Ghak | 1348 | |
| 633 | 1347 | ||
| 634 | 1346 | ||
| 635 | 1346 | ||
| 636 | 1345 | ||
| 637 | 1343 | ||
| 638 | 1343 | ||
| 639 | 1343 | ||
| 640 | Luvai, Sammy | 1342 | |
| 641 | Nathaniel Muwanja, | 1342 | |
| 642 | 1341 | ||
| 643 | Arthur, Danstan | 1340 | |
| 644 | 1340 | ||
| 645 | 1340 | ||
| 646 | 1339 | ||
| 647 | 1337 | ||
| 648 | 1336 | ||
| 649 | 1336 | ||
| 650 | Maurice Omondi, | 1333 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)