# | Name | Qualified | Best 3 |
|---|---|---|---|
| 626 | Gathenge, Quinton | 0 | |
| 627 | 0 | ||
| 628 | Temba, Farnward | 0 | |
| 629 | 0 | ||
| 630 | 0 | ||
| 631 | 0 | ||
| 632 | Arok Deng, Ghak | 0 | |
| 633 | 0 | ||
| 634 | 0 | ||
| 635 | 0 | ||
| 636 | 0 | ||
| 637 | 0 | ||
| 638 | 0 | ||
| 639 | 0 | ||
| 640 | Luvai, Sammy | 0 | |
| 641 | Nathaniel Muwanja, | 0 | |
| 642 | 0 | ||
| 643 | Arthur, Danstan | 0 | |
| 644 | 0 | ||
| 645 | 0 | ||
| 646 | 0 | ||
| 647 | 0 | ||
| 648 | 0 | ||
| 649 | 0 | ||
| 650 | Maurice Omondi, | 0 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)