# | Name | Qualified | Best 4 |
|---|---|---|---|
| 651 | 0 | ||
| 652 | 0 | ||
| 653 | 0 | ||
| 654 | 0 | ||
| 655 | 0 | ||
| 656 | 0 | ||
| 657 | 0 | ||
| 658 | Mwangi, Starford | 0 | |
| 659 | 0 | ||
| 660 | 0 | ||
| 661 | 0 | ||
| 662 | 0 | ||
| 663 | 0 | ||
| 664 | 0 | ||
| 665 | 0 | ||
| 666 | 0 | ||
| 667 | Okemwa, Erick Okengo | 0 | |
| 668 | 0 | ||
| 669 | 0 | ||
| 670 | 0 | ||
| 671 | 0 | ||
| 672 | 0 | ||
| 673 | 0 | ||
| 674 | 0 | ||
| 675 | 0 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)