# | Name | Qualified | Best 3 |
|---|---|---|---|
| 676 | 0 | ||
| 677 | 0 | ||
| 678 | 0 | ||
| 679 | 0 | ||
| 680 | 0 | ||
| 681 | 0 | ||
| 682 | 0 | ||
| 683 | 0 | ||
| 684 | Ralph, Royford Muthomi | 0 | |
| 685 | 0 | ||
| 686 | 0 | ||
| 687 | 0 | ||
| 688 | 0 | ||
| 689 | 0 | ||
| 690 | 0 | ||
| 691 | 0 | ||
| 692 | 0 | ||
| 693 | 0 | ||
| 694 | 0 | ||
| 695 | 0 | ||
| 696 | 0 | ||
| 697 | 0 | ||
| 698 | 0 | ||
| 699 | Mwangi, Brian Kabiru | 0 | |
| 700 | 0 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)