# | Name | Qualified | Best TPR |
|---|---|---|---|
| 701 | 1275 | ||
| 702 | 1275 | ||
| 703 | 1275 | ||
| 704 | 1275 | ||
| 705 | 1275 | ||
| 706 | 1275 | ||
| 707 | 1272 | ||
| 708 | 1267 | ||
| 709 | 1264 | ||
| 710 | 1263 | ||
| 711 | Kasunzu, Peter Andre | 1255 | |
| 712 | 1254 | ||
| 713 | 1251 | ||
| 714 | 1250 | ||
| 715 | 1245 | ||
| 716 | 1241 | ||
| 717 | 1239 | ||
| 718 | 1235 | ||
| 719 | 1231 | ||
| 720 | 1228 | ||
| 721 | 1221 | ||
| 722 | 1221 | ||
| 723 | 1216 | ||
| 724 | 1215 | ||
| 725 | 1214 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)