# | Name | Qualified | Best 4 |
|---|---|---|---|
| 701 | 0 | ||
| 702 | 0 | ||
| 703 | 0 | ||
| 704 | 0 | ||
| 705 | 0 | ||
| 706 | 0 | ||
| 707 | 0 | ||
| 708 | 0 | ||
| 709 | 0 | ||
| 710 | 0 | ||
| 711 | Kasunzu, Peter Andre | 0 | |
| 712 | 0 | ||
| 713 | 0 | ||
| 714 | 0 | ||
| 715 | 0 | ||
| 716 | 0 | ||
| 717 | 0 | ||
| 718 | 0 | ||
| 719 | 0 | ||
| 720 | 0 | ||
| 721 | 0 | ||
| 722 | 0 | ||
| 723 | 0 | ||
| 724 | 0 | ||
| 725 | 0 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)