# | Name | Qualified | Best 4 |
|---|---|---|---|
| 51 | 1718 | ||
| 52 | 1717 | ||
| 53 | 1711 | ||
| 54 | 1697 | ||
| 55 | 1643 | ||
| 56 | 1620 | ||
| 57 | 1581 | ||
| 58 | 1575 | ||
| 59 | 1572 | ||
| 60 | 1568 | ||
| 61 | 1567 | ||
| 62 | 1565 | ||
| 63 | 1560 | ||
| 64 | 1559 | ||
| 65 | 1544 | ||
| 66 | 1534 | ||
| 67 | 1528 | ||
| 68 | 1528 | ||
| 69 | 1504 | ||
| 70 | 1492 | ||
| 71 | 1480 | ||
| 72 | 1352 | ||
| 73 | 0 | ||
| 74 | 0 | ||
| 75 | 0 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)