# | Name | Qualified | Best TPR |
|---|---|---|---|
| 726 | 1213 | ||
| 727 | Dickson, Inyala | 1213 | |
| 728 | 1211 | ||
| 729 | 1210 | ||
| 730 | 1207 | ||
| 731 | 1207 | ||
| 732 | 1207 | ||
| 733 | 1207 | ||
| 734 | 1207 | ||
| 735 | 1202 | ||
| 736 | 1200 | ||
| 737 | Ngari, Juliet Nyambura | 1198 | |
| 738 | 1196 | ||
| 739 | 1192 | ||
| 740 | 1187 | ||
| 741 | Chris Nduta, | 1187 | |
| 742 | 1185 | ||
| 743 | 1184 | ||
| 744 | 1181 | ||
| 745 | Obadia, Kimeli | 1180 | |
| 746 | 1179 | ||
| 747 | 1179 | ||
| 748 | 1176 | ||
| 749 | 1173 | ||
| 750 | 1169 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)