# | Name | Qualified | Best 2 |
|---|---|---|---|
| 726 | 0 | ||
| 727 | Dickson, Inyala | 0 | |
| 728 | 0 | ||
| 729 | 0 | ||
| 730 | 0 | ||
| 731 | 0 | ||
| 732 | 0 | ||
| 733 | 0 | ||
| 734 | 0 | ||
| 735 | 0 | ||
| 736 | 0 | ||
| 737 | Ngari, Juliet Nyambura | 0 | |
| 738 | 0 | ||
| 739 | 0 | ||
| 740 | 0 | ||
| 741 | Chris Nduta, | 0 | |
| 742 | 0 | ||
| 743 | 0 | ||
| 744 | 0 | ||
| 745 | Obadia, Kimeli | 0 | |
| 746 | 0 | ||
| 747 | 0 | ||
| 748 | 0 | ||
| 749 | 0 | ||
| 750 | 0 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)