# | Name | Qualified | Best 2 |
|---|---|---|---|
| 76 | 1900 | ||
| 77 | 1853 | ||
| 78 | 1921 | ||
| 79 | 1933 | ||
| 80 | 1832 | ||
| 81 | 1844 | ||
| 82 | 1788 | ||
| 83 | 1789 | ||
| 84 | 1795 | ||
| 85 | 1774 | ||
| 86 | 1797 | ||
| 87 | 1814 | ||
| 88 | 1768 | ||
| 89 | 1758 | ||
| 90 | 1732 | ||
| 91 | 1760 | ||
| 92 | 1739 | ||
| 93 | 1716 | ||
| 94 | 1730 | ||
| 95 | 1690 | ||
| 96 | 1690 | ||
| 97 | 1662 | ||
| 98 | 1695 | ||
| 99 | 1669 | ||
| 100 | 1698 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)