# | Name | Qualified | Best 3 |
|---|---|---|---|
| 76 | 1845 | ||
| 77 | 1826 | ||
| 78 | 1822 | ||
| 79 | 1816 | ||
| 80 | 1808 | ||
| 81 | 1782 | ||
| 82 | 1762 | ||
| 83 | 1762 | ||
| 84 | 1756 | ||
| 85 | 1739 | ||
| 86 | 1738 | ||
| 87 | 1738 | ||
| 88 | 1737 | ||
| 89 | 1716 | ||
| 90 | 1708 | ||
| 91 | 1700 | ||
| 92 | 1689 | ||
| 93 | 1687 | ||
| 94 | 1683 | ||
| 95 | 1682 | ||
| 96 | 1663 | ||
| 97 | 1653 | ||
| 98 | 1651 | ||
| 99 | 1651 | ||
| 100 | 1643 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)