# | Name | Qualified | Best 2 |
|---|---|---|---|
| 101 | 1675 | ||
| 102 | 1671 | ||
| 103 | 1657 | ||
| 104 | 1632 | ||
| 105 | 1645 | ||
| 106 | 1660 | ||
| 107 | 1645 | ||
| 108 | 1628 | ||
| 109 | 1648 | ||
| 110 | 1648 | ||
| 111 | 1700 | ||
| 112 | 1680 | ||
| 113 | 1622 | ||
| 114 | 1598 | ||
| 115 | 1586 | ||
| 116 | 1584 | ||
| 117 | 1616 | ||
| 118 | 1548 | ||
| 119 | 1540 | ||
| 120 | 1540 | ||
| 121 | 1540 | ||
| 122 | 1559 | ||
| 123 | 1568 | ||
| 124 | 1476 | ||
| 125 | 1466 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)