# | Name | Qualified | Best 3 |
|---|---|---|---|
| 101 | 1641 | ||
| 102 | 1640 | ||
| 103 | 1638 | ||
| 104 | 1630 | ||
| 105 | 1625 | ||
| 106 | 1625 | ||
| 107 | 1618 | ||
| 108 | 1615 | ||
| 109 | 1612 | ||
| 110 | 1603 | ||
| 111 | 1599 | ||
| 112 | 1592 | ||
| 113 | 1592 | ||
| 114 | 1580 | ||
| 115 | 1570 | ||
| 116 | 1557 | ||
| 117 | 1545 | ||
| 118 | 1543 | ||
| 119 | 1524 | ||
| 120 | 1512 | ||
| 121 | 1508 | ||
| 122 | 1506 | ||
| 123 | 1475 | ||
| 124 | 1464 | ||
| 125 | 1453 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)