# | Name | Qualified | Best 2 |
|---|---|---|---|
| 126 | 1478 | ||
| 127 | 1500 | ||
| 128 | 1482 | ||
| 129 | 1452 | ||
| 130 | 1376 | ||
| 131 | 1410 | ||
| 132 | 1572 | ||
| 133 | 1019 | ||
| 134 | 1954 | ||
| 135 | Q | 1932 | |
| 136 | 1902 | ||
| 137 | 1876 | ||
| 138 | 1873 | ||
| 139 | 1869 | ||
| 140 | 1868 | ||
| 141 | 1862 | ||
| 142 | 1854 | ||
| 143 | 1854 | ||
| 144 | 1826 | ||
| 145 | 1816 | ||
| 146 | 1811 | ||
| 147 | 1802 | ||
| 148 | 1800 | ||
| 149 | 1794 | ||
| 150 | 1793 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)