# | Name | Qualified | Best 2 |
|---|---|---|---|
| 151 | 1792 | ||
| 152 | 1790 | ||
| 153 | 1785 | ||
| 154 | 1784 | ||
| 155 | 1783 | ||
| 156 | 1776 | ||
| 157 | 1770 | ||
| 158 | 1768 | ||
| 159 | 1756 | ||
| 160 | 1751 | ||
| 161 | 1749 | ||
| 162 | 1744 | ||
| 163 | 1742 | ||
| 164 | 1734 | ||
| 165 | 1724 | ||
| 166 | 1720 | ||
| 167 | 1718 | ||
| 168 | 1704 | ||
| 169 | 1702 | ||
| 170 | 1699 | ||
| 171 | 1688 | ||
| 172 | 1688 | ||
| 173 | 1680 | ||
| 174 | 1674 | ||
| 175 | 1669 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)