# | Name | Qualified | Best 2 |
|---|---|---|---|
| 176 | 1666 | ||
| 177 | 1666 | ||
| 178 | 1660 | ||
| 179 | 1654 | ||
| 180 | 1648 | ||
| 181 | 1646 | ||
| 182 | 1638 | ||
| 183 | 1632 | ||
| 184 | 1626 | ||
| 185 | 1624 | ||
| 186 | 1620 | ||
| 187 | 1618 | ||
| 188 | 1616 | ||
| 189 | 1608 | ||
| 190 | 1606 | ||
| 191 | 1600 | ||
| 192 | 1598 | ||
| 193 | 1594 | ||
| 194 | 1584 | ||
| 195 | 1584 | ||
| 196 | 1581 | ||
| 197 | 1579 | ||
| 198 | 1578 | ||
| 199 | 1577 | ||
| 200 | 1576 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)