# | Name | Qualified | Best 2 |
|---|---|---|---|
| 201 | 1573 | ||
| 202 | 1570 | ||
| 203 | 1570 | ||
| 204 | 1567 | ||
| 205 | 1566 | ||
| 206 | 1564 | ||
| 207 | 1556 | ||
| 208 | 1556 | ||
| 209 | 1550 | ||
| 210 | 1548 | ||
| 211 | 1548 | ||
| 212 | 1539 | ||
| 213 | 1536 | ||
| 214 | 1528 | ||
| 215 | 1520 | ||
| 216 | 1520 | ||
| 217 | 1519 | ||
| 218 | 1518 | ||
| 219 | 1518 | ||
| 220 | 1518 | ||
| 221 | 1516 | ||
| 222 | 1513 | ||
| 223 | 1495 | ||
| 224 | 1487 | ||
| 225 | 1471 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)