# | Name | Qualified | Best 2 |
|---|---|---|---|
| 1 | Q | 2450 | |
2 | Q | 2251 | |
| 3 | Q | 2158 | |
| 4 | Q | 2216 | |
| 5 | Q | 2096 | |
| 6 | Q | 2086 | |
| 7 | Q | 2118 | |
| 8 | Q | 2087 | |
| 9 | Q | 2080 | |
| 10 | ? | 2096 | |
| 11 | 2144 | ||
| 12 | 2022 | ||
| 13 | 2030 | ||
| 14 | 2026 | ||
| 15 | 2142 | ||
| 16 | 2012 | ||
| 17 | 2206 | ||
| 18 | 1966 | ||
| 19 | 2073 | ||
| 20 | 2014 | ||
| 21 | 1986 | ||
| 22 | 1966 | ||
| 23 | 1962 | ||
| 24 | 1974 | ||
| 25 | 1922 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)