# | Name | Qualified | Best 3 |
|---|---|---|---|
| 1 | Q | 2345 | |
2 | Q | 2193 | |
| 3 | Q | 2133 | |
| 4 | Q | 2142 | |
| 5 | Q | 2079 | |
| 6 | Q | 2072 | |
| 7 | Q | 2086 | |
| 8 | Q | 2057 | |
| 9 | Q | 2055 | |
| 10 | ? | 2054 | |
| 11 | 2055 | ||
| 12 | 2013 | ||
| 13 | 2016 | ||
| 14 | 2005 | ||
| 15 | 2029 | ||
| 16 | 1984 | ||
| 17 | 2074 | ||
| 18 | 1962 | ||
| 19 | 1994 | ||
| 20 | 1975 | ||
| 21 | 1948 | ||
| 22 | 1941 | ||
| 23 | 1934 | ||
| 24 | 1943 | ||
| 25 | 1914 |
Kenya #1Alternate QualifierNational Junior ChampionQQConfirmed Qualifier??Provisional Qualifier (pending Kenya #1)